Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A,B,C


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                  | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+=========================+=========================+
| 137   | PHE     | A        | 0         | UNK         | d            | 3.72 | 14           | 797           | 187.980, 15.179, 15.402 | 190.559, 13.674, 17.622 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | A        | 0         | UNK         | d            | 3.52 | 15           | 799           | 189.442, 17.091, 16.021 | 191.355, 14.780, 17.869 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | B        | 0         | UNK         | d            | 3.69 | 12           | 5075          | 184.011, 19.421, 14.982 | 185.812, 22.369, 13.674 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | B        | 0         | UNK         | d            | 3.62 | 11           | 5077          | 184.181, 20.943, 16.940 | 186.059, 23.165, 14.780 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 137   | PHE     | C        | 0         | UNK         | d            | 3.52 | 9            | 9353          | 182.064, 17.440, 18.859 | 181.864, 17.622, 22.369 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | A        | 0         | UNK         | d            | 3.41 | 15           | 823           | 189.442, 17.091, 16.021 | 190.059, 18.941, 13.225 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | B        | 0         | UNK         | d            | 3.61 | 9            | 5099          | 182.064, 17.440, 18.859 | 180.599, 20.741, 18.849 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 140   | PHE     | B        | 0         | UNK         | d            | 3.54 | 11           | 5101          | 184.181, 20.943, 16.940 | 181.415, 21.869, 18.941 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | A        | 0         | UNK         | d            | 3.50 | 3            | 4117          | 187.148, 17.003, 16.973 | 189.303, 17.072, 19.724 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | B        | 0         | UNK         | d            | 3.56 | 4            | 8395          | 186.328, 18.045, 16.199 | 187.914, 21.113, 17.072 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | B        | 0         | UNK         | d            | 3.56 | 15           | 8396          | 189.442, 17.091, 16.021 | 189.110, 20.585, 16.596 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | C        | 0         | UNK         | d            | 3.69 | 8            | 12673         | 183.230, 18.019, 18.553 | 185.262, 19.724, 21.113 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 488   | PHE     | C        | 0         | UNK         | d            | 3.69 | 11           | 12674         | 184.181, 20.943, 16.940 | 184.786, 20.920, 20.585 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+



